Bacillus subtilis (strain 168) [2022, DBTBS08-15-SW22, Weak + Strong] |
---|
licA – Module M6.53 | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | BSU38570 |
UniProt ID | – | P46319 |
NCBI GeneID | – | 937374 |
Synonyms | – | celC |
Biological function | ||
Product function | – | PTS system lichenan transporter subunit IIA |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0009401 | – | Phosphoenolpyruvate-dependent sugar phosphotransferase system |
GO:0016740 | – | Transferase activity |
COGs | ||
COG1447 | – | Phosphotransferase system cellobiose-specific component IIA (G) |
licA – Neighborhood |