| hxlA – Module M50 | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | BSU03460 |
| UniProt ID | – | P42405 |
| NCBI GeneID | – | 938314 |
| Synonyms | – | yckG |
| Biological function |
|---|
| Product function | – | 3-hexulose-6-phosphate synthase |
| GO terms |
| GO:0004590 | – | Orotidine-5'-phosphate decarboxylase activity |
| GO:0005975 | – | Carbohydrate metabolic process |
| GO:0006207 | – | 'de novo' pyrimidine nucleobase biosynthetic process |
| GO:0006730 | – | One-carbon metabolic process |
| GO:0009636 | – | Response to toxic substance |
| GO:0019647 | – | Formaldehyde assimilation via ribulose monophosphate cycle |
| GO:0043801 | – | Hexulose-6-phosphate synthase activity |
|
| COGs |
| COG0269 | – | 3-hexulose-6-phosphate synthase and related proteins (G) |
| hxlA – Neighborhood |
|---|