Bacillus subtilis (strain 168) [2022, DBTBS08-15-SW22, Weak + Strong] |
---|
hutU – Module M40 | kout: 0, kin: 6, Clustering: 0.53333 | |
---|---|---|
Locus tag | – | BSU39360 |
UniProt ID | – | P25503 |
NCBI GeneID | – | 937542 |
Biological function | ||
Product function | – | urocanate hydratase |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0016153 | – | Urocanate hydratase activity |
GO:0019556 | – | Histidine catabolic process to glutamate and formamide |
GO:0019557 | – | Histidine catabolic process to glutamate and formate |
COGs | ||
COG2987 | – | Urocanate hydratase (E) |
hutU – Neighborhood |