Bacillus subtilis (strain 168) [2022, DBTBS08-15-SW22, Weak + Strong] |
---|
gsaB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU08710 |
UniProt ID | – | P71084 |
NCBI GeneID | – | 936194 |
Biological function | ||
Product function | – | glutamate-1-semialdehyde 2,1-aminomutase |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0006782 | – | Protoporphyrinogen IX biosynthetic process |
GO:0008483 | – | Transaminase activity |
GO:0030170 | – | Pyridoxal phosphate binding |
GO:0042286 | – | Glutamate-1-semialdehyde 2,1-aminomutase activity |
COGs | ||
COG0001 | – | Glutamate-1-semialdehyde aminotransferase (H) |
gsaB – Neighborhood |