| gmuB – Module M41 | kout: 0, kin: 4, Clustering: 0.83333 |
|---|
| Locus tag | – | BSU05810 |
| UniProt ID | – | O05505 |
| NCBI GeneID | – | 938018 |
| Synonyms | – | ydhM |
| Biological function |
|---|
| Product function | – | PTS system oligo-beta-mannoside transporter subunit IIB |
| GO terms |
| GO:0005737 | – | Cytoplasm |
| GO:0008982 | – | Protein-N(PI)-phosphohistidine-sugar phosphotransferase activity |
| GO:0009401 | – | Phosphoenolpyruvate-dependent sugar phosphotransferase system |
| GO:0015774 | – | Polysaccharide transport |
| GO:0016301 | – | Kinase activity |
|
| COGs |
| COG1440 | – | Phosphotransferase system cellobiose-specific component IIB (G) |
| gmuB – Neighborhood |
|---|