Bacillus subtilis (strain 168) [2022, DBTBS08-15-SW22, Weak + Strong] |
---|
glpT – Module M15 | kout: 0, kin: 4, Clustering: 0.83333 | |
---|---|---|
Locus tag | – | BSU02140 |
UniProt ID | – | P37948 |
NCBI GeneID | – | 938447 |
Synonyms | – | ybeE |
Biological function | ||
Product function | – | glycerol-3-phosphate transporter |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006071 | – | Glycerol metabolic process |
GO:0015169 | – | Glycerol-3-phosphate transmembrane transporter activity |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG2271 | – | Sugar phosphate permease (G) |
glpT – Neighborhood |