Bacillus subtilis (strain 168) [2022, DBTBS08-15-SW22, Weak + Strong] |
---|
ganP – Module M6.5 | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | BSU34150 |
UniProt ID | – | O32261 |
NCBI GeneID | – | 936323 |
Synonyms | – | yvfL |
Biological function | ||
Product function | – | arabinogalactan oligomer transport system permease protein GanP |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0008643 | – | Carbohydrate transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG1175 | – | ABC-type sugar transport systems, permease components (G) |
ganP – Neighborhood |