Bacillus subtilis (strain 168) [2022, DBTBS08-15-SW22, Weak + Strong] |
---|
fabD – Basal machinery | kout: 0, kin: 3, Clustering: 1 | |
---|---|---|
Locus tag | – | BSU15900 |
UniProt ID | – | P71019 |
NCBI GeneID | – | 938488 |
Synonyms | – | ylpE |
Biological function | ||
Product function | – | malonyl CoA-acyl carrier protein transacylase |
GO terms | ||
GO:0004314 | – | [acyl-carrier-protein] S-malonyltransferase activity |
GO:0006633 | – | Fatty acid biosynthetic process |
COGs | ||
COG0331 | – | (acyl-carrier-protein) S-malonyltransferase (I) |
fabD – Neighborhood |