Bacillus subtilis (strain 168) [2022, DBTBS08-15-SW22, Weak + Strong] |
---|
cwlS – Basal machinery | kout: 0, kin: 5, Clustering: 0.1 | |
---|---|---|
Locus tag | – | BSU19410 |
UniProt ID | – | O31852 |
NCBI GeneID | – | 939459 |
Synonyms | – | yojL |
Biological function | ||
Product function | – | D-gamma-glutamyl-meso-diaminopimelic acid endopeptidase CwlS |
GO terms | ||
GO:0008234 | – | Cysteine-type peptidase activity |
GO:0009986 | – | Cell surface |
GO:0071555 | – | Cell wall organization |
COGs | ||
COG0791 | – | Cell wall-associated hydrolases (invasion-associated proteins) (M) |
COG1388 | – | FOG: LysM repeat (M) |
cwlS – Neighborhood |