Bacillus subtilis (strain 168) [2022, DBTBS08-15-SW22, Weak + Strong] |
---|
csaA – Module M6.6 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU19040 |
UniProt ID | – | P37584 |
NCBI GeneID | – | 939631 |
Biological function | ||
Product function | – | protein CsaA |
GO terms | ||
GO:0000049 | – | TRNA binding |
GO:0005737 | – | Cytoplasm |
GO:0015031 | – | Protein transport |
COGs | ||
COG0073 | – | EMAP domain (R) |
csaA – Neighborhood |