Bacillus subtilis (strain 168) [2022, DBTBS08-15-SW22, Weak + Strong] |
---|
citZ – Module M6.20 | kout: 0, kin: 4, Clustering: 1 | |
---|---|---|
Locus tag | – | BSU29140 |
UniProt ID | – | P39120 |
NCBI GeneID | – | 937381 |
Synonyms | – | citA2 |
Biological function | ||
Product function | – | citrate synthase 2 |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0006099 | – | Tricarboxylic acid cycle |
GO:0044262 | – | Cellular carbohydrate metabolic process |
GO:0046912 | – | Transferase activity, transferring acyl groups, acyl groups converted into alkyl on transfer |
COGs | ||
COG0372 | – | Citrate synthase (C) |
citZ – Neighborhood |