Bacillus subtilis (strain 168) [2022, DBTBS08-15-SW22, Weak + Strong] |
---|
cggR – Module M6.38 | kout: 16, kin: 2, Clustering: 0.06667 | |
---|---|---|
Locus tag | – | BSU33950 |
UniProt ID | – | O32253 |
NCBI GeneID | – | 938570 |
Synonyms | – | yvbQ |
Biological function | ||
Product function | – | central glycolytic genes regulator |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0030246 | – | Carbohydrate binding |
COGs | ||
COG2390 | – | Transcriptional regulator, contains sigma factor-related N-terminal domain (K) |
cggR – Neighborhood |