Bacillus subtilis (strain 168) [2022, DBTBS08-15-SW22, Weak + Strong] |
---|
arsC – Intermodular | kout: 0, kin: 4, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | BSU25780 |
UniProt ID | – | P45947 |
NCBI GeneID | – | 937801 |
Synonyms | – | yqcM |
Biological function | ||
Product function | – | arsenate reductase ArsC |
GO terms | ||
GO:0004725 | – | Protein tyrosine phosphatase activity |
GO:0030612 | – | Arsenate reductase (thioredoxin) activity |
GO:0046685 | – | Response to arsenic-containing substance |
COGs | ||
COG0394 | – | Protein-tyrosine-phosphatase (T) |
arsC – Neighborhood |