Bacillus subtilis (strain 168) [2020, DBTBS08-SW18, Weak + Strong] |
---|
ywrC – Module M78 | kout: 3, kin: 2, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | BSU36110 |
UniProt ID | – | O05217 |
NCBI GeneID | – | 936886 |
Synonyms | – | chrS |
Biological function | ||
Product function | – | HTH-type transcriptional regulator YwrC |
GO terms | ||
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005622 | – | Intracellular |
GO:0006351 | – | Transcription, DNA-templated |
GO:0043565 | – | Sequence-specific DNA binding |
COGs | ||
COG1522 | – | Transcriptional regulators (K) |
ywrC – Neighborhood |