Bacillus subtilis (strain 168) [2020, DBTBS08-SW18, Weak + Strong] |
---|
ytiB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU30690 |
UniProt ID | – | O34872 |
NCBI GeneID | – | 938087 |
Biological function | ||
Product function | – | carbonic anhydrase YtiB |
GO terms | ||
GO:0004089 | – | Carbonate dehydratase activity |
GO:0008270 | – | Zinc ion binding |
COGs | ||
COG0288 | – | Carbonic anhydrase (P) |
ytiB – Neighborhood |