Bacillus subtilis (strain 168) [2020, DBTBS08-SW18, Weak + Strong] |
---|
ydfA – Module M89 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU05340 |
UniProt ID | – | P96678 |
NCBI GeneID | – | 939905 |
Synonyms | – | aseA |
Biological function | ||
Product function | – | arsenic pump protein |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0015105 | – | Arsenite transmembrane transporter activity |
GO:0015700 | – | Arsenite transport |
GO:0016021 | – | Integral component of membrane |
GO:0046685 | – | Response to arsenic-containing substance |
COGs | ||
COG1055 | – | Na+/H+ antiporter NhaD and related arsenite permeases (P) |
ydfA – Neighborhood |