Bacillus subtilis (strain 168) [2020, DBTBS08-SW18, Weak + Strong] |
---|
tcyL – Module M13.1 | kout: 0, kin: 4, Clustering: 0.83333 | |
---|---|---|
Locus tag | – | BSU29360 |
UniProt ID | – | O34315 |
NCBI GeneID | – | 936115 |
Synonyms | – | ytmL |
Biological function | ||
Product function | – | L-cystine transport system permease protein TcyL |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0006865 | – | Amino acid transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0765 | – | ABC-type amino acid transport system, permease component (E) |
tcyL – Neighborhood |