Bacillus subtilis (strain 168) [2020, DBTBS08-SW18, Weak + Strong] |
---|
opuBA – Intermodular | kout: 0, kin: 4, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU33730 |
UniProt ID | – | Q45460 |
NCBI GeneID | – | 936230 |
Synonyms | – | proV |
Biological function | ||
Product function | – | choline transport ATP-binding protein OpuBA |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0016020 | – | Membrane |
GO:0016887 | – | ATPase activity |
GO:0031460 | – | Glycine betaine transport |
COGs | ||
COG1125 | – | ABC-type proline/glycine betaine transport systems, ATPase components (E) |
opuBA – Neighborhood |