oppB – Basal machinery | kout: 0, kin: 3, Clustering: 0.33333 |
---|
Locus tag | – | BSU11440 |
UniProt ID | – | P24138 |
NCBI GeneID | – | 936397 |
Synonyms | – | spo0KB |
Biological function |
---|
Product function | – | oligopeptide transport system permease protein OppB |
GO terms |
GO:0005886 | – | Plasma membrane |
GO:0015031 | – | Protein transport |
GO:0015833 | – | Peptide transport |
GO:0016021 | – | Integral component of membrane |
GO:0030420 | – | Establishment of competence for transformation |
GO:0030435 | – | Sporulation resulting in formation of a cellular spore |
|
COGs |
COG0601 | – | ABC-type dipeptide/oligopeptide/nickel transport systems, permease components (EP) |
oppB – Neighborhood |
---|