Bacillus subtilis (strain 168) [2020, DBTBS08-SW18, Weak + Strong] |
---|
narK – Module M13.3 | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | BSU37320 |
UniProt ID | – | P46907 |
NCBI GeneID | – | 937055 |
Biological function | ||
Product function | – | nitrite extrusion protein |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
GO:0042128 | – | Nitrate assimilation |
GO:0055085 | – | Transmembrane transport |
COGs | ||
COG2223 | – | Nitrate/nitrite transporter (P) |
narK – Neighborhood |