Bacillus subtilis (strain 168) [2020, DBTBS08-SW18, Weak + Strong] |
---|
mtlF – Module M2 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | BSU03982 |
UniProt ID | – | C0H3V2 |
NCBI GeneID | – | 8303136 |
Biological function | ||
Product function | – | mannitol-specific phosphotransferase enzyme IIA component |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005737 | – | Cytoplasm |
GO:0009401 | – | Phosphoenolpyruvate-dependent sugar phosphotransferase system |
GO:0016301 | – | Kinase activity |
COGs | ||
COG4668 | – | Mannitol/fructose-specific phosphotransferase system, IIA domain (G) |
mtlF – Neighborhood |