Bacillus subtilis (strain 168) [2020, DBTBS08-SW18, Weak + Strong] |
---|
motA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU13690 |
UniProt ID | – | P28611 |
NCBI GeneID | – | 939302 |
Biological function | ||
Product function | – | motility protein A |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006935 | – | Chemotaxis |
GO:0008565 | – | Protein transporter activity |
GO:0015992 | – | Proton transport |
GO:0016021 | – | Integral component of membrane |
GO:0097588 | – | Archaeal or bacterial-type flagellum-dependent cell motility |
COGs | ||
COG1291 | – | Flagellar motor component (N) |
motA – Neighborhood |