licR – Module M11 | kout: 4, kin: 1, Clustering: 0.4 |
---|
Locus tag | – | BSU38600 |
UniProt ID | – | P46321 |
NCBI GeneID | – | 937383 |
Synonyms | – | celR |
Biological function |
---|
Product function | – | licABCH operon regulator |
GO terms |
GO:0003723 | – | RNA binding |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0008982 | – | Protein-N(PI)-phosphohistidine-sugar phosphotransferase activity |
GO:0009401 | – | Phosphoenolpyruvate-dependent sugar phosphotransferase system |
GO:0016301 | – | Kinase activity |
|
COGs |
COG1762 | – | Phosphotransferase system mannitol/fructose-specific IIA domain (Ntr-type) (GT) |
COG3711 | – | Transcriptional antiterminator (K) |
licR – Neighborhood |
---|