Bacillus subtilis (strain 168) [2020, DBTBS08-SW18, Weak + Strong] |
---|
kdgT – Module M19 | kout: 0, kin: 3, Clustering: 1 | |
---|---|---|
Locus tag | – | BSU22090 |
UniProt ID | – | P50847 |
NCBI GeneID | – | 939065 |
Biological function | ||
Product function | – | 2-keto-3-deoxygluconate permease |
GO terms | ||
GO:0005351 | – | Sugar:proton symporter activity |
GO:0005886 | – | Plasma membrane |
GO:0015649 | – | 2-keto-3-deoxygluconate:proton symporter activity |
GO:0016021 | – | Integral component of membrane |
kdgT – Neighborhood |