Bacillus subtilis (strain 168) [2020, DBTBS08-SW18, Weak + Strong] |
---|
hutI – Module M120 | kout: 0, kin: 5, Clustering: 0.7 | |
---|---|---|
Locus tag | – | BSU39370 |
UniProt ID | – | P42084 |
NCBI GeneID | – | 937531 |
Biological function | ||
Product function | – | imidazolonepropionase |
GO terms | ||
GO:0005506 | – | Iron ion binding |
GO:0005737 | – | Cytoplasm |
GO:0008270 | – | Zinc ion binding |
GO:0019556 | – | Histidine catabolic process to glutamate and formamide |
GO:0019557 | – | Histidine catabolic process to glutamate and formate |
GO:0050480 | – | Imidazolonepropionase activity |
COGs | ||
COG1228 | – | Imidazolonepropionase and related amidohydrolases (Q) |
hutI – Neighborhood |