Bacillus subtilis (strain 168) [2020, DBTBS08-SW18, Weak + Strong] |
---|
hutH – Module M120 | kout: 0, kin: 5, Clustering: 0.7 | |
---|---|---|
Locus tag | – | BSU39350 |
UniProt ID | – | P10944 |
NCBI GeneID | – | 937541 |
Biological function | ||
Product function | – | histidine ammonia-lyase |
GO terms | ||
GO:0004397 | – | Histidine ammonia-lyase activity |
GO:0005737 | – | Cytoplasm |
GO:0009058 | – | Biosynthetic process |
GO:0019556 | – | Histidine catabolic process to glutamate and formamide |
GO:0019557 | – | Histidine catabolic process to glutamate and formate |
COGs | ||
COG2986 | – | Histidine ammonia-lyase (E) |
hutH – Neighborhood |