Bacillus subtilis (strain 168) [2020, DBTBS08-SW18, Weak + Strong] |
---|
flhA – Module M49 | kout: 0, kin: 6, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | BSU16390 |
UniProt ID | – | P35620 |
NCBI GeneID | – | 940029 |
Biological function | ||
Product function | – | flagellar biosynthesis protein FlhA |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0009306 | – | Protein secretion |
GO:0016021 | – | Integral component of membrane |
GO:0044780 | – | Bacterial-type flagellum assembly |
COGs | ||
COG1298 | – | Flagellar biosynthesis pathway, component FlhA (NU) |
flhA – Neighborhood |