Bacillus subtilis (strain 168) [2020, DBTBS08-SW18, Weak + Strong] |
---|
fhuG – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU33300 |
UniProt ID | – | P49937 |
NCBI GeneID | – | 938619 |
Biological function | ||
Product function | – | iron(3+)-hydroxamate import system permease protein FhuG |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0006811 | – | Ion transport |
GO:0016021 | – | Integral component of membrane |
GO:0055072 | – | Iron ion homeostasis |
COGs | ||
COG0609 | – | ABC-type Fe3+-siderophore transport system, permease component (P) |
fhuG – Neighborhood |