Bacillus subtilis (strain 168) [2020, DBTBS08-SW18, Weak + Strong] |
---|
dnaN – Module M13.6 | kout: 0, kin: 3, Clustering: 1 | |
---|---|---|
Locus tag | – | BSU00020 |
UniProt ID | – | P05649 |
NCBI GeneID | – | 939970 |
Synonyms | – | dnaG |
Biological function | ||
Product function | – | DNA polymerase III subunit beta |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003887 | – | DNA-directed DNA polymerase activity |
GO:0005737 | – | Cytoplasm |
GO:0006260 | – | DNA replication |
GO:0008408 | – | 3'-5' exonuclease activity |
GO:0009360 | – | DNA polymerase III complex |
COGs | ||
COG0592 | – | DNA polymerase sliding clamp subunit (PCNA homolog) (L) |
dnaN – Neighborhood |