Bacillus subtilis (strain 168) [2020, DBTBS08-SW18, Weak + Strong] |
---|
citM – Module M4 | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | BSU07610 |
UniProt ID | – | P55069 |
NCBI GeneID | – | 938801 |
Synonyms | – | yflO |
Biological function | ||
Product function | – | Mg(2+)/citrate complex secondary transporter |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006101 | – | Citrate metabolic process |
GO:0015137 | – | Citrate transmembrane transporter activity |
GO:0015293 | – | Symporter activity |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG2851 | – | H+/citrate symporter (C) |
citM – Neighborhood |