Bacillus subtilis (strain 168) [2020, DBTBS08-SW18, Weak + Strong] |
---|
cadA – Module M10 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU33490 |
UniProt ID | – | O32219 |
Synonyms | – | copB, yvgW |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0005886 | – | Plasma membrane |
GO:0006824 | – | Cobalt ion transport |
GO:0006825 | – | Copper ion transport |
GO:0008551 | – | Cadmium-exporting ATPase activity |
GO:0016021 | – | Integral component of membrane |
GO:0016463 | – | Zinc-exporting ATPase activity |
GO:0046686 | – | Response to cadmium ion |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG2217 | – | Cation transport ATPase (P) |
cadA – Neighborhood |