asd – Basal machinery | kout: 0, kin: 3, Clustering: 0 |
---|
Locus tag | – | BSU16750 |
UniProt ID | – | Q04797 |
NCBI GeneID | – | 939654 |
Biological function |
---|
Product function | – | aspartate-semialdehyde dehydrogenase |
GO terms |
GO:0003942 | – | N-acetyl-gamma-glutamyl-phosphate reductase activity |
GO:0004073 | – | Aspartate-semialdehyde dehydrogenase activity |
GO:0005737 | – | Cytoplasm |
GO:0009088 | – | Threonine biosynthetic process |
GO:0009089 | – | Lysine biosynthetic process via diaminopimelate |
GO:0009097 | – | Isoleucine biosynthetic process |
GO:0019877 | – | Diaminopimelate biosynthetic process |
GO:0050661 | – | NADP binding |
GO:0051287 | – | NAD binding |
GO:0071266 | – | 'de novo' L-methionine biosynthetic process |
|
COGs |
COG0136 | – | Aspartate-semialdehyde dehydrogenase (E) |
asd – Neighborhood |
---|