Bacillus subtilis (strain 168) [2020, DBTBS08-SW18, Weak + Strong] |
---|
araP – Module M112 | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | BSU28740 |
UniProt ID | – | P94529 |
NCBI GeneID | – | 937432 |
Synonyms | – | yseD |
Biological function | ||
Product function | – | L-arabinose transport system permease protein AraP |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0008643 | – | Carbohydrate transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG1175 | – | ABC-type sugar transport systems, permease components (G) |
araP – Neighborhood |