Bacillus subtilis (strain 168) [2020, DBTBS08-15-SW18, Weak + Strong] |
---|
yybE – Module M6.45 | kout: 3, kin: 1, Clustering: 0.16667 | |
---|---|---|
Locus tag | – | BSU40670 |
UniProt ID | – | P37499 |
NCBI GeneID | – | 937875 |
Biological function | ||
Product function | – | HTH-type transcriptional regulator YybE |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006351 | – | Transcription, DNA-templated |
COGs | ||
COG0583 | – | Transcriptional regulator (K) |
yybE – Neighborhood |