Bacillus subtilis (strain 168) [2020, DBTBS08-15-SW18, Weak + Strong] |
---|
yxeR – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU39450 |
UniProt ID | – | P54957 |
NCBI GeneID | – | 937551 |
Synonyms | – | LP6A |
Biological function | ||
Product function | – | hypothetical protein |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
GO:0034228 | – | Ethanolamine transmembrane transporter activity |
COGs | ||
COG3192 | – | Ethanolamine utilization protein (E) |
yxeR – Neighborhood |