| ytdP – Module M6.9 | kout: 7, kin: 1, Clustering: 0.03571 |
|---|
| Locus tag | – | BSU30150 |
| UniProt ID | – | O32071 |
| NCBI GeneID | – | 936234 |
| Synonyms | – | rmgR |
| Biological function |
|---|
| Product function | – | AraC family transcriptional regulator |
| GO terms |
| GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
| GO:0005886 | – | Plasma membrane |
| GO:0006351 | – | Transcription, DNA-templated |
| GO:0016021 | – | Integral component of membrane |
| GO:0043565 | – | Sequence-specific DNA binding |
|
| COGs |
| COG2207 | – | AraC-type DNA-binding domain-containing proteins (K) |
| ytdP – Neighborhood |
|---|