Bacillus subtilis (strain 168) [2020, DBTBS08-15-SW18, Weak + Strong] |
---|
ytcP – Module M6.26 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU30170 |
UniProt ID | – | P53561 |
NCBI GeneID | – | 938095 |
Biological function | ||
Product function | – | ABC transporter permease |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006810 | – | Transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0395 | – | ABC-type sugar transport system, permease component (G) |
ytcP – Neighborhood |