| yitJ – Module M13 | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | BSU11010 |
| UniProt ID | – | O06745 |
| NCBI GeneID | – | 939796 |
| Biological function |
|---|
| Product function | – | bifunctional homocysteine S-methyltransferase/5,10-methylenetetrahydrofolate reductase |
| GO terms |
| GO:0004489 | – | Methylenetetrahydrofolate reductase (NAD(P)H) activity |
| GO:0008898 | – | S-adenosylmethionine-homocysteine S-methyltransferase activity |
| GO:0009086 | – | Methionine biosynthetic process |
| GO:0035999 | – | Tetrahydrofolate interconversion |
| GO:0046872 | – | Metal ion binding |
|
| COGs |
| COG0646 | – | Methionine synthase I (cobalamin-dependent), methyltransferase domain (E) |
| COG0685 | – | 5,10-methylenetetrahydrofolate reductase (E) |
| yitJ – Neighborhood |
|---|