Bacillus subtilis (strain 168) [2020, DBTBS08-15-SW18, Weak + Strong] |
---|
yhdP – Module M6.4 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU09550 |
UniProt ID | – | O07585 |
NCBI GeneID | – | 939280 |
Biological function | ||
Product function | – | hypothetical protein |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
GO:0016614 | – | Oxidoreductase activity, acting on CH-OH group of donors |
GO:0030554 | – | Adenyl nucleotide binding |
GO:0050660 | – | Flavin adenine dinucleotide binding |
COGs | ||
COG1253 | – | Hemolysins and related proteins containing CBS domains (R) |
yhdP – Neighborhood |