| yhcR – Module M6.9 | kout: 0, kin: 2, Clustering: 0 |
|---|
| Locus tag | – | BSU09190 |
| UniProt ID | – | P54602 |
| NCBI GeneID | – | 936241 |
| Biological function |
|---|
| Product function | – | endonuclease |
| GO terms |
| GO:0000166 | – | Nucleotide binding |
| GO:0003676 | – | Nucleic acid binding |
| GO:0004519 | – | Endonuclease activity |
| GO:0009166 | – | Nucleotide catabolic process |
| GO:0046872 | – | Metal ion binding |
|
| COGs |
| COG0737 | – | 5'-nucleotidase/2',3'-cyclic phosphodiesterase and related esterases (F) |
| COG1525 | – | Micrococcal nuclease (thermonuclease) homologs (L) |
| COG4085 | – | Predicted RNA-binding protein, contains TRAM domain (R) |
| yhcR – Neighborhood |
|---|