| ycnJ – Module M7 | kout: 0, kin: 4, Clustering: 0.5 |
|---|
| Locus tag | – | BSU03950 |
| UniProt ID | – | C0SP95 |
| NCBI GeneID | – | 938258 |
| Biological function |
|---|
| Product function | – | copper transport protein YcnJ |
| GO terms |
| GO:0005507 | – | Copper ion binding |
| GO:0005886 | – | Plasma membrane |
| GO:0006825 | – | Copper ion transport |
| GO:0016021 | – | Integral component of membrane |
| GO:0042597 | – | Periplasmic space |
| GO:0046688 | – | Response to copper ion |
|
| COGs |
| COG1276 | – | Putative copper export protein (P) |
| COG2372 | – | Uncharacterized protein, homolog of Cu resistance protein CopC (R) |
| ycnJ – Neighborhood |
|---|