Bacillus subtilis (strain 168) [2020, DBTBS08-15-SW18, Weak + Strong] |
---|
panB – Basal machinery | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | BSU22430 |
UniProt ID | – | A3F319 |
NCBI GeneID | – | 939032 |
Biological function | ||
Product function | – | 3-methyl-2-oxobutanoate hydroxymethyltransferase |
GO terms | ||
GO:0003864 | – | 3-methyl-2-oxobutanoate hydroxymethyltransferase activity |
GO:0005737 | – | Cytoplasm |
GO:0008168 | – | Methyltransferase activity |
GO:0015940 | – | Pantothenate biosynthetic process |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG0413 | – | Ketopantoate hydroxymethyltransferase (H) |
panB – Neighborhood |