Bacillus subtilis (strain 168) [2020, DBTBS08-15-SW18, Weak + Strong] |
---|
opuCC – Module M6.3 | kout: 0, kin: 5, Clustering: 0.1 | |
---|---|---|
Locus tag | – | BSU33810 |
UniProt ID | – | O32243 |
NCBI GeneID | – | 936248 |
Synonyms | – | yvbC |
Biological function | ||
Product function | – | glycine betaine/carnitine/choline-binding protein OpuCC |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0006865 | – | Amino acid transport |
COGs | ||
COG1732 | – | Periplasmic glycine betaine/choline-binding (lipo)protein of an ABC-type transport system (osmoprotectant binding protein) (M) |
opuCC – Neighborhood |