Bacillus subtilis (strain 168) [2020, DBTBS08-15-SW18, Weak + Strong] |
---|
mrpF – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU31650 |
UniProt ID | – | O05228 |
NCBI GeneID | – | 938862 |
Synonyms | – | yufC |
Biological function | ||
Product function | – | Na(+)/H(+) antiporter subunit F |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006814 | – | Sodium ion transport |
GO:0015075 | – | Ion transmembrane transporter activity |
GO:0015297 | – | Antiporter activity |
GO:0015992 | – | Proton transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG2212 | – | Multisubunit Na+/H+ antiporter, MnhF subunit (P) |
mrpF – Neighborhood |