| mrpC – Module M6.16 | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | BSU31620 |
| UniProt ID | – | O05260 |
| NCBI GeneID | – | 937139 |
| Synonyms | – | yufV |
| Biological function |
|---|
| Product function | – | Na(+)/H(+) antiporter subunit C |
| GO terms |
| GO:0005886 | – | Plasma membrane |
| GO:0006814 | – | Sodium ion transport |
| GO:0015297 | – | Antiporter activity |
| GO:0015992 | – | Proton transport |
| GO:0016021 | – | Integral component of membrane |
| GO:0016651 | – | Oxidoreductase activity, acting on NAD(P)H |
| GO:0042773 | – | ATP synthesis coupled electron transport |
|
| COGs |
| COG1006 | – | Multisubunit Na+/H+ antiporter, MnhC subunit (P) |
| mrpC – Neighborhood |
|---|