Bacillus subtilis (strain 168) [2020, DBTBS08-15-SW18, Weak + Strong] |
---|
mntA – Module M6.3 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU30770 |
UniProt ID | – | O34385 |
NCBI GeneID | – | 937219 |
Synonyms | – | ytgA |
Biological function | ||
Product function | – | manganese-binding lipoprotein MntA |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0007155 | – | Cell adhesion |
GO:0030001 | – | Metal ion transport |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG0803 | – | ABC-type metal ion transport system, periplasmic component/surface adhesin (P) |
mntA – Neighborhood |