| melA – Intermodular | kout: 0, kin: 4, Clustering: 0.66667 |
|---|
| Locus tag | – | BSU30300 |
| UniProt ID | – | O34645 |
| NCBI GeneID | – | 937255 |
| Biological function |
|---|
| Product function | – | alpha-galactosidase |
| GO terms |
| GO:0005975 | – | Carbohydrate metabolic process |
| GO:0016616 | – | Oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor |
| GO:0046872 | – | Metal ion binding |
| GO:0052692 | – | Raffinose alpha-galactosidase activity |
|
| COGs |
| COG1486 | – | Alpha-galactosidases/6-phospho-beta-glucosidases, family 4 of glycosyl hydrolases (G) |
| melA – Neighborhood |
|---|