Bacillus subtilis (strain 168) [2020, DBTBS08-15-SW18, Weak + Strong] |
---|
mdxF – Intermodular | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU34600 |
UniProt ID | – | O06990 |
NCBI GeneID | – | 937063 |
Synonyms | – | yvdH |
Biological function | ||
Product function | – | maltodextrin transport system permease protein MdxF |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0015774 | – | Polysaccharide transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG1175 | – | ABC-type sugar transport systems, permease components (G) |
mdxF – Neighborhood |