| hemN – Module M6.1 | kout: 0, kin: 3, Clustering: 0.66667 |
|---|
| Locus tag | – | BSU25500 |
| UniProt ID | – | P54304 |
| NCBI GeneID | – | 937845 |
| Synonyms | – | yqeR |
| Biological function |
|---|
| Product function | – | oxygen-independent coproporphyrinogen-III oxidase 1 |
| GO terms |
| GO:0004109 | – | Coproporphyrinogen oxidase activity |
| GO:0005737 | – | Cytoplasm |
| GO:0006779 | – | Porphyrin-containing compound biosynthetic process |
| GO:0006782 | – | Protoporphyrinogen IX biosynthetic process |
| GO:0046872 | – | Metal ion binding |
| GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
|
| COGs |
| COG0635 | – | Coproporphyrinogen III oxidase and related Fe-S oxidoreductases (H) |
| hemN – Neighborhood |
|---|