| ecsB – Intermodular | kout: 0, kin: 2, Clustering: 0 |
|---|
| Locus tag | – | BSU10050 |
| UniProt ID | – | P55340 |
| NCBI GeneID | – | 939298 |
| Synonyms | – | prsT, yhaC |
| Biological function |
|---|
| Product function | – | ABC transporter permease EcsB |
| GO terms |
| GO:0005886 | – | Plasma membrane |
| GO:0006810 | – | Transport |
| GO:0016021 | – | Integral component of membrane |
| GO:0030420 | – | Establishment of competence for transformation |
| GO:0030435 | – | Sporulation resulting in formation of a cellular spore |
|
| COGs |
| COG4473 | – | Predicted ABC-type exoprotein transport system, permease component (U) |
| ecsB – Neighborhood |
|---|